No edit summary |
(Leaderboards.) |
||
(43 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
+ | = Welcome to the Boxing Beta Wiki! = |
||
− | <strong>MediaWiki has been installed.</strong> |
||
+ | [[File:BoxingBeta.png|right|frameless|300x300px]] |
||
+ | "Boxing Beta fortunately IS a boxing game, so keep your guard up and protect yourselves at all times!" |
||
+ | === Learn more about the game === |
||
− | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. |
||
+ | You can join the community in [[Boxing Leagues]], improve your combat by learning about [[dodges]], or participate in the [[ranked]] system. Earn additional [[gloves]] and learn about combat [[mechanics]] as you work your way systems. If you're into roleplay learn about [[Custom Gyms|custom gyms]] and how you can create your own areas. You can check out the [[shop]] and learn more about the [[Punches|punching]] system. |
||
+ | Top Players in Season 1 (Top 6): |
||
− | == Getting started == |
||
+ | |||
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] |
||
+ | # Malik (BigBudduh), 3074 ELO |
||
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] |
||
+ | # KreepinSkreets, 3074 ELO |
||
− | * [https://lists.wikimedia.org/postorius/lists/mediawiki-announce.lists.wikimedia.org/ MediaWiki release mailing list] |
||
+ | # PittinunSongSai, 3002 ELO |
||
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] |
||
+ | # Ceratos (Ceratos0777), 2976 ELO |
||
− | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] |
||
+ | # Res (KakkiCrusher), 2966 ELO |
||
+ | # Swevix (Zmalkoun2343), 2951 ELO |
||
+ | |||
+ | Top Players in Season 2 (Top 6): (Full one unknown) |
||
+ | |||
+ | # EnzoMaxim (FaDeXlUcK), 3050 Odds ELO. |
||
+ | # ResMaxim (KakkiCrusher) 3047 ELO |
||
+ | # PoseidonMaxim (PoseidonEnergyX) 3000 Odds |
||
+ | # Corson (CorsonKingJr) 3000 Odds |
||
+ | |||
+ | Top Players in Season 3 (Top 6, Currently): |
||
+ | |||
+ | # SMETEY1HK (SmetePete12345) 2651 ELO |
||
+ | # Sold (Myserillic) 2588 ELO |
||
+ | # Vamp (Andrev4mp) 2577 ELO |
||
+ | # Tyyghder 2568 ELO |
||
+ | # Ryley (SM1LEYRYLEY) 2536 ELO |
||
+ | # Corson (CorsonKingJr) 2514 ELO |
||
+ | |||
+ | == Environments == |
||
+ | Learn about the [[maps]] in the game, or how to build your own [[Custom Gyms|custom gyms]] in the game. |
||
+ | |||
+ | <no-comment-streams /> |
Latest revision as of 20:22, 27 May 2024
Welcome to the Boxing Beta Wiki!
"Boxing Beta fortunately IS a boxing game, so keep your guard up and protect yourselves at all times!"
Learn more about the game
You can join the community in Boxing Leagues, improve your combat by learning about dodges, or participate in the ranked system. Earn additional gloves and learn about combat mechanics as you work your way systems. If you're into roleplay learn about custom gyms and how you can create your own areas. You can check out the shop and learn more about the punching system.
Top Players in Season 1 (Top 6):
- Malik (BigBudduh), 3074 ELO
- KreepinSkreets, 3074 ELO
- PittinunSongSai, 3002 ELO
- Ceratos (Ceratos0777), 2976 ELO
- Res (KakkiCrusher), 2966 ELO
- Swevix (Zmalkoun2343), 2951 ELO
Top Players in Season 2 (Top 6): (Full one unknown)
- EnzoMaxim (FaDeXlUcK), 3050 Odds ELO.
- ResMaxim (KakkiCrusher) 3047 ELO
- PoseidonMaxim (PoseidonEnergyX) 3000 Odds
- Corson (CorsonKingJr) 3000 Odds
Top Players in Season 3 (Top 6, Currently):
- SMETEY1HK (SmetePete12345) 2651 ELO
- Sold (Myserillic) 2588 ELO
- Vamp (Andrev4mp) 2577 ELO
- Tyyghder 2568 ELO
- Ryley (SM1LEYRYLEY) 2536 ELO
- Corson (CorsonKingJr) 2514 ELO
Environments
Learn about the maps in the game, or how to build your own custom gyms in the game.